Food
compatibility table
|
Bread, cereals, potatoes |
Butter, cream |
Cereals, legumes |
Cheese |
Dairy products |
Eggs |
Green and non-starchy vegetables |
Meat, fish, poultry (lean) |
Melon |
Milk |
Mushrooms |
Nuts |
Seeds |
Smoked meats and sausages |
Sour cream |
Sour fruits, tomatoes. |
Starchy vegetables |
Sugar, confectionery |
Sweet fruits, dried fruits |
Vegetable oil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread, cereals, potatoes | ||||||||||||||||||||
Butter, cream | ||||||||||||||||||||
Cereals, legumes | ||||||||||||||||||||
Cheese | ||||||||||||||||||||
Dairy products | ||||||||||||||||||||
Eggs | ||||||||||||||||||||
Green and non-starchy vegetables | ||||||||||||||||||||
Meat, fish, poultry (lean) | ||||||||||||||||||||
Melon | ||||||||||||||||||||
Milk | ||||||||||||||||||||
Mushrooms | ||||||||||||||||||||
Nuts | ||||||||||||||||||||
Seeds | ||||||||||||||||||||
Smoked meats and sausages | ||||||||||||||||||||
Sour cream | ||||||||||||||||||||
Sour fruits, tomatoes. | ||||||||||||||||||||
Starchy vegetables | ||||||||||||||||||||
Sugar, confectionery | ||||||||||||||||||||
Sweet fruits, dried fruits | ||||||||||||||||||||
Vegetable oil |